
| Feature | Rating | Details |
|---|---|---|
| Invoicing | 4.5 | Generate invoices manually via the dashboard, specifically via API, or use the "recurring invoicing" feature for subscriptions (a rarity in crypto) |
| Crypto payroll | 4.0 | You can upload a simple CSV file to pay hundreds of wallet addresses simultaneously |
| Accounting sync | 2.0 | Lacks native, direct integration with major accounting software like Xero or QuickBooks. Unlike PayPal or Square which sync automatically, you will likely need to use a third-party "connector" tool (like Zapier) or manual entry to reconcile your books at the end of the month. |
| Batch payments | 4.0 | Supports many cryptocurrencies, and works via dashboard upload or API — which is a solid batch-payment capability |
| Compliance | 3.5 | NOWPayments is non-custodial by default — funds go directly to your wallet, which reduces third-party custody risk. |

A well-established crypto payment processor that enables merchants to accept Bitcoin and convert it instantly to fiat.
Learn More
A crypto invoicing and payment platform designed for businesses wanting compliant, EU-friendly cryptocurrency payment processing.
Learn More
All-in-one crypto + fiat finance ops hub (invoices, payroll, AP/AR, accounting sync, batch payments) for teams and businesses.
Learn MoreIt’s a crypto payment gateway that lets businesses accept 200+ cryptocurrencies online.
0.5% for same-coin payments, 1% for auto-conversion. Network (gas) fees also apply.
No. It is crypto-only. Fiat requires external conversion.
No. Crypto payments are final and cannot be reversed.
It works globally, but local crypto regulations may affect usage.